SAIL Bhilai Steel Plant Recruitment : SAIL Bhilai Steel Plant is seeking online applications from young professionals and doctors to fill the different positions, including consultant, senior medical officer, medical officer, assistant manager, mines foreman, Jr. engineering associate, and technical associate, for its plants or hospital as well as its several mine locations. A total of 45 vacancies have been released for the said post. Interested candidates can fill out their online form before the deadline, i.e., August 3, 2024. Read the post in its entity to learn more about this recruitment process, including the eligibility requirements, application fee, application process, selection process, and others.
SAIL Bhilai Steel Plant Recruitment 2024 – Summary
Organisation | SAIL Bhilai Steel Plant |
Job Roles | Consultant, Sr Medical Officer, Medical Officer, Assistant Manager, Mines Foreman, Jr Engineering Associates & Technical Associate |
Vacancies | 45 |
Job Category | Government |
Qualification | MBBS/ B.E/ B.Tech/ PG Degree |
Age limit | 38 years |
Mode of Application | Online |
Pay Scale | INR. 25070 – 3% – 220000/- per month |
Selection Process | Computer Based Test Skill Test |
Apply online Dates | July 9, to August 3, 2024 |
Official Website | https://www.sail.co.in/ |
Remind the Date
Event | Date |
Release Date of Employment Advertisement | July 8, 2024 |
Beginning Date of Application | July 9, 2024 |
Deadline of Application | August 3, 2024 |
SAIL Bhilai Steel Plant Recruitment 2024 Eligibility Criteria
Academic Qualification
Post name | Qualification |
Consultant | MD/ MS/ DNB Degree in concerned discipline from an institute recognised by MCI/ National board of examination/ NMC. 3 years of post qualification experience in relevant field after obtaining PG Degree |
Sr Medical Officer | MD/ MS/ DNB Degree in concerned discipline from an institute recognised by MCI/ National board of examination/ NMC. 1 years of post qualification experience in relevant field after obtaining PG Degree |
Medical Officer | MBBS with Diploma or degree in Industrial/ Occupational health/ AFIH from an institute recognised by MCI/ National board of examination/ NMC. |
Assistant Manager | B.E/ B.Tech degree in Civil or Mining engineering from a recognised institute. 2 years of post qualification experience as mine surveyor. |
Mines Foreman | Diploma degree in Mining from a recognised institute. Should have valid First Aid certificate issued by DGMS. |
Jr Engineering Associates | Diploma degree in Electrical Engineering from a recognised institute. |
Technical Associate | 10th with ITI certificate in relevant trade from a recognised institute. should have 2nd class boiler attender certificate. |
Age Restriction
Post name | Age limit |
Consultant | Not exceed 41 years |
Sr Medical Officer | Not exceed 38 years |
Medical Officer | Not exceed 34 years |
Assistant Manager | Not exceed 30 years |
Mines Foreman | Not exceed 28 years |
Jr Engineering Associates | Not exceed 28 years |
Technical Associate | Not exceed 28 years |
Upper Age limit
OBC Candidates | SC/ ST Candidates | PwBD Candidates |
3 years | 5 years | 10 years |
Executive & Non Executive post : Vacancy Distribution
Post name | No. of post |
Consultant/ Sr Medical Officer | 19 |
Medical Officer | 01 |
Assistant Manager | 03 |
Mines Foreman | 03 |
Jr Engineering Associates | 14 |
Technical Associate | 05 |
Total | 45 |
Selection Process
Post name | Selection process |
Consultant/ Sr Medical Officer | Interview |
Medical Officer/ Assistant Manager | Written exam Interview |
Mines Foreman/ Jr Engineering Associates / Technical Associate | Computer Based Test Skill Test |
Fees Structure
In order to complete the application procedures, applicants must pay the necessary application fees otherwise the applications will be rejected by the officials. Applications fee according to the categories outlined in the table below
Grade | For SC / ST Candidates | For OBC/ EWS/ Gen Candidates | For PwBD & Ex-Servicemen Candidates |
E1 & Above | Rs. 200 | Rs. 700 | Rs. 200 |
S3 | Rs. 150 | Rs. 500 | Rs. 150 |
S1 | Rs. 100 | Rs. 300 | Rs. 100 |
Step-by-step Procedures to Apply
- Candidates are required to apply for the Executive and Non Executive post through the official site.
Important Link Area
SAIL Bhilai Steel Plant Recruitment 2024 Detailed notification PDF |
Official Website – CLICK HERE |
Apply Online Link – CLICK HERE |
Salary Structure
Post name | Salary |
Consultant | 80000 – 3% – 220000/- |
Sr Medical Officer | 70000 – 3% – 200000/- |
Medical Officer | 1st year : 50000 – 3% – 160000/- 2nd year : 60000 – 3% – 180000/- |
Assistant Manager | 1st year : 50000 – 3% – 160000/- 2nd year : 60000 – 3% – 180000/- |
Mines Foreman | 26600 – 3% – 38900/- |
Jr Engineering Associates | 26600 – 3% – 38900/- |
Technical Associate | 25070 – 3% – 35070/- |
SAIL Bhilai Steel Plant Recruitment 2024 FAQs
Q. When will the SAIL Bhilai Steel Plant Recruitment 2024 online application be conducted ?
Ans -> The online Registration procedures has been conducted from July 3 to August 3, 2024.
Q. How many vacancies are released for SAIL Bhilai Steel Plant Recruitment ?
Ans -> There are a total of 45 vacancies released for Executive/ Non executive post.